Our Cleaning Services & Pricing
Affordable, professional cleaning across London and surrounding counties. Transparent pricing. No surprises.
Note: Prices shown are estimates and may vary depending on property condition, furnishings, and access. For hourly jobs, there is a 2-hour minimum.
Final confirmation of bookings is made by telephone after your form is reviewed.
Service Rates by Property Size
🧼 Regular Domestic Clean (Minimum 2 Hours)
Property Size | Hourly Price | Fixed Rate Option |
---|---|---|
Studio | £18/hr | £45 |
1 Bed Flat | £18/hr | £50 |
2 Bed Flat | £18/hr | £60 |
3 Bed House | £18/hr | £75 |
🧽 One-Off Deep Clean
Property Size | Price |
---|---|
Studio | £65 |
1 Bed Flat | £75 |
2 Bed Flat | £90 |
3 Bed House | £110 |
🚪 End of Tenancy Cleaning
Property Size | Price |
---|---|
Studio | £120 |
1 Bed Flat | £135 |
2 Bed Flat | £140 |
3 Bed House | £180 |
4 Bed House | £220 |
🏢 Office & Commercial Cleaning
Type | Hourly Rate | Minimum |
---|---|---|
Office (Regular) | £20/hr | 2 hours |
Office (One-Off) | £25/hr | 2 hours |
Retail, Gyms, Clinics | From £25/hr | Quote Based |
🧯 Additional Services
Service | Price |
---|---|
Oven Clean (Single) | £25 |
Oven Clean (Double) | £40 |
Ironing (Per Hour) | £15/hr (2 hour minimum) |
After Party Clean | From £70 |
After Builders Clean | From £90 |
Please Note all prices may vary due to size and amount of furniture in property.
All services are flexible and tailored to your needs. For anything not listed above, please contact us directly for a personalised quote.